Portable Power Station 89.6Wh LiFePO4 Battery
USD 118.89 USD
Specifications
| Item Dimensions L X W X Thickness | 3.3"l X 6.5"w X 4"th |
| Battery Charge Time | 1.2 Hours |
| Unit Count | 1.0 Count |
| Power Source | Battery |
| Size | 3.3 x 6.5 x 4 inches |
| Wattage | 100 W |
| Voltage | 120 V |
| Connector Type | AC outlet |
| Rapid Charging Performance | 100% In 1.2 Hours |
| Unit Quantity | 1.0 count |
| Output Wattage | 100 |
| Battery Cell Type | Lithium-phosphate |
| Color | Advanced Gray |
| Brand | Unbranded |
| Portable | Yes |
| Type | Portable Power Station |
| Battery Capacity | 4 Milliamp Hours |
| Recommended Environment | Outdoor |
| Battery Weight | 600 Grams |
| Item Dimensions | 3.3 X 6.5 X 4 Inches |
| Power | 100 W |
| Item Weight | 2.5 Pounds |
Benefit from our unique fast charging technology that powers the station from 0-80% in just 1.5 hours. Give the gift of power—because staying connected should always be easy and stylish. (Solar panel and cable not included).
