Portable Power Station 89.6Wh LiFePO4 Battery 100W200W Peak Solar Power Bank,…
USD 124.79 USD
Specifications
| Output Wattage | 100 |
| Item Dimensions L X W X Thickness | 3.3"l X 6.5"w X 4"th |
| Battery Charge Time | 1.2 Hours |
| Battery Cell Type | Lithium-phosphate |
| Solar Technology | Details In Description |
| Unit Count | 1 Count |
| Power Source | Battery Powered |
| Color | Advanced Gray |
| Wattage | Details In Description |
| UPC | Details In Description |
| Brand | Unbranded |
| Type | Details In Description |
| Battery Capacity | 4 Milliamp_hours |
| Voltage | 120 Volts |
| Battery Weight | 600 G |
| Item Dimensions | 3.3 X 6.5 X 4 Inches |
| Rapid Charging Performance | 100% In 1.2 Hours |
| Power | Details In Description |
| Item Weight | 2.5 Pounds |
| Country Of Origin | China |
(【Long-Lasting & Safe LiFePO4 Battery】: 3500+ life cycles (far exceeding standard batteries). Durable LiFePO4 batteries last 3x longer than standard lithium batteries! The LED display can clearly show the working status and remaining peel off the protective film on the screen after unboxing).
