Portable Power Station 89.6Wh LiFePO4 100W 200W Peak Solar Generator AC Outlet
USD 144.39 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 100-199 W |
| MPN | Details In Description |
| Item Length | 3.94 in |
| Voltage | 110 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Portable |
| Unit Quantity | Details In Description |
| Protection Properties | Overload Protection |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Maximum Input Power | 151-200 W |
| Maximum Input Voltage | Details In Description |
| Inverter Technology | Battery-Based |
| Color | Gray |
| Current Rating | Details In Description |
| Material | Reinforced Plastic |
| Brand | Unbranded |
| Type | Portable Power Station |
| Recommended Environment | Outdoor |
| Resistance Properties | Details In Description |
| Application | Camping/Hiking |
| Power | 200W |
| Product Line | Details In Description |
Power: 100W AC output, 200W peak. - Power 7 devices at once — 2 AC outlets, 45W USB-C PD, dual USB-A, and a 60W DC port. - Capacity: 89.6Wh. Grab yours and keep your essential devices powered through your next adventure.
