Portable Power Station 1200W Surge, 288Wh LiFePO4 Battery Solar Generator, Po…
USD 252.04 USD
Specifications
| Model Name | Neok2 |
| Starting Wattage | 1200.0 |
| Fuel Type | Electric |
| Brand | Daranener |
| Runtime | 8.0 |
| Running Wattage | 600.0 |
| Part Number | Neok2 |
| Style | 600W+288Wh |
| Color | Black |
| Battery Weight | 2600.0 |
| Wattage | 600.0 |
| Engine Power Maximum | 600.0 |
| Output Wattage | 600.0 |
| Contains Battery Or Cell | Battery |
| Model Number | Neok2 |
| Batteries Required? | Yes |
| Engine Type | Renewable |
| Batteries Included? | Yes |
| EAN | 0797999848422 |
| ISBN | 0797999848422 |
| Package Dimensions LxWxH | 13.98x10.51x7.83 Inches |
| Weight | 10.36 Pounds |
| UPC | 797999848422 |
Note that actual usable capacity is 288Wh × 0.86 (conversion efficiency) ≈ 247.68Wh. For example, a 300W device runs for about 0.82 hours (approx. 49 minutes).
