MHPOWOS 110W Foldable Solar Panel for Ecoflow River 2 Portable Power Station
USD 97.49 USD
Specifications
| Current Output | 5.5 A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 23.46 x 21.25 x 1.57 in |
| Solar Energy Conversion Rate | 23.5% |
| Wattage | 110 W |
| Maximum Power Current | 5.5 A |
| Maximum Power Voltage | 20 V |
| Voltage | 20 V |
| Connector Type | MC4 |
| Open Circuit Voltage | 24 V |
| Warranty | 18 months |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | 5.5 A |
| Material | Reinforced Plastic |
| Brand | MHPOWOS |
| Type | Solar Panel Kit |
| Model | MH-SP-001 |
| Recommended Environment | Outdoor |
| Country/Region Of Manufacture | China |
| Short Circuit Current | 6 A |
| Net Weight | 3.07 kg / 6.77 lb |
| Power | 110 W |
MHPOWOS 110W portable foldable solar panel with a 7-in-1 charging cable (xt-60, Anderson, DC7909, DC5521, DC5525, DC35135, DC8020). With an industry-leading 23.5% conversion efficiency, it captures more sunlight and generates more power, even in low-light conditions.
