MARBERO Portable Power Station 88Wh
USD 105.00 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Wattage | 88 Watt-hours |
| Rotor Diameter | Portable Power Station |
| Product Dimensions | 6.5"L x 4.6"W x 3.1"H |
| Wire Gauge | Portable Power Station |
| Fuel Type | Electric |
| Engine Type | 4 Stroke |
| Voltage | 230 Volts |
| Connector Type | Amphenol (Helios H4) |
| Manufacturer | MARBERO |
| Features | Portable |
| Engine Power Maximum | 120 Watts |
| Cell Quantity | 1-10 |
| Pliability | Rigid |
| Model Name | M82 |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 101-120 V |
| Inverter Technology | Battery-Based |
| Color | M82 88WH 80W |
| Item Model Number | MBM82EU |
| Material | Plastic metal |
| Starting Wattage | 120 Watts |
| Brand | MARBERO |
| Recommended Environment | Outdoor |
| Frequency | 60 Hz |
| Running Wattage | 80 Watts |
| Resistance Properties | Heat Resistant |
| Application | Camping/Hiking |
| Power | 101-150 W |
| Item Weight | 1 Kilograms |
MARBERO Portable Power Station 88Wh
