Lightweight 89.6Wh LiFePO4 Power Bank with Fast Charging for Home or Outdoor
USD 136.98 USD
Specifications
| Current Output | Portable Power Station |
| System Configuration | Portable Power Station |
| Solar Technology | Portable Power Station |
| Power Source | Solar |
| Size | 6.5 x 3.3 x 4 in |
| Wattage | Under 10 W |
| UPC | Portable Power Station |
| MPN | Portable_Power_Station |
| Rotor Diameter | Portable Power Station |
| Item Length | Portable Power Station |
| Wire Gauge | Portable Power Station |
| Current Type | AC/DC |
| Voltage | Portable Power Station |
| Connector Type | USB |
| Color | Advanced Gray |
| Current Rating | Portable Power Station |
| Brand | Unbranded |
| Type | Portable Power Station |
| Battery Capacity | 4 Milliamp Hours |
| Connector Configuration | Portable Power Station |
| Model | Portable Power Station |
| Recommended Environment | Outdoor |
| Resistance Properties | Portable Power Station |
| Charging Mode | Portable Power Station |
| Power | 100 W |
Lightweight 89.6Wh LiFePO4 Power Bank. Ultra Fast Charging: Fast charging technology enables the unit to go from 0-80% battery in just 1.5 hours. The accidental-touch-proof design ensures safety during outdoor use.
