DOKIO FFSP-110M 100W Portable Foldable Monocrystalline Solar Panel MC4
USD 119.99 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 100 W |
| Wattage | 80 - 109 W |
| MPN | FFSP-110M |
| Rotor Diameter | 1 m |
| Item Length | 39 in |
| Wire Gauge | 10 AWG |
| Voltage | 15.1-20 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Portable, Foldable |
| Protection Properties | Overcharge Protection |
| Cell Quantity | 31-40 |
| Pliability | Flexible |
| Maximum Input Power | 101-150 W |
| Maximum Input Voltage | 11-20 V |
| Inverter Technology | Microinverter |
| Color | Brown |
| Current Rating | 0.51-1 A |
| Material | Cardboard |
| Brand | DOKIO |
| Type | Solar Panel |
| Connector Configuration | FFM |
| Model | FFSP-110M |
| Recommended Environment | Outdoor |
| Resistance Properties | Water Resistant |
| Power | 101-150 W |
| Product Line | SolarSaga |
DOKIO FFSP-110M 100W Portable Foldable Monocrystalline Solar Panel MC4
