50W Monocrystalline Solar Panel | High Efficiency
USD 82.49 USD
Specifications
| Current Output | 2.1-3 A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Item Dimensions L X W X H | 22.8"l X 19.8"w X 1.2"h |
| Unit Count | 1 Count |
| Power Source | Solar |
| Wattage | 50 W |
| Material Type | Aluminum |
| Upc | 816360029533 |
| Global Trade Identification Number | 00816360029533 |
| MPN | 50_Watt_Solar_Panel |
| Product Dimensions | 22.8"l X 19.8"w X 1.2"h |
| Amperage Capacity | 2.67 A |
| Maximum Power | 50 Watts |
| Efficiency | 22% |
| Voltage | 12 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Cell Quantity | 21-30 |
| Pliability | Rigid |
| Maximum Input Power | 50 W |
| Maximum Input Voltage | 24.3 V |
| Inverter Technology | Battery-Based |
| Color | Black |
| Current Rating | 2.51-3 A |
| Maximum Voltage | 24.3 Volts |
| Brand | Unbranded |
| Type | Solar Panel |
| Connector Configuration | MC4, Solar Connector |
| Model | 50 Watt Solar Panel |
| Recommended Environment | Outdoor |
| Charging Mode | 50 Watt Solar Panel |
| Power | 50 W |
| Item Weight | 7.3 Pounds |
| Country Of Origin | China |
Experience unparalleled energy generation with our state-of-the-art 50W Monocrystalline Solar Panel. Why Choose Our 50W Monocrystalline Solar Panel?. Its cutting-edge features ensure you can harness solar energy effectively, even in less-than-ideal conditions.
