100W 200W Portable Power Station Solar Generator LiFePO4 AC UPS Camping Battery
USD 109.23 USD
Specifications
| Color | 100W 220V Uk |
| Origin | Mainland China |
| Application | Solar Power Storage |
| High-concerned Chemical | None |
| Set Type | Charger Sets |
| Model | Portable Power Station |
| Nominal Capacity | 76.8Wh/153.6Wh |
| Type | LiFePO4 |
| Display Screen | Yes |
| Size | 160*100*143 |
| Rated Power | 100W/200W |
| Ac Output Voltage | 220V/110V±15% |
| Ac Output Frequency | 50Hz/60Hz ±2Hz |
| Ac Output Socket | Universal Socket |
| Battery Type | LiFePO4 |
| Battery Capacity | 12.8V 76.8WH/153.6WH |
| Feature 1 | Portable power bank |
| Feature 2 | UPS Power Station |
| Feature 3 | Solar power station |
Battery Type:LiFePO4. 200W Power Station. Rated power: 200W. 100W Power Station. Rated power: 100W. Output waveform: correction wave. 100W/200W Power Station 1. Battery Capacity:12.8V 153.6Wh.
