100/200/300 Watt Monocrystaline / Bifacial Ridged Solar Panels, Solar Kits. Inst
USD 89.00 USD
Specifications
| Current Output | 10 A or Less |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Size | 200W*2 |
| Wattage | 200 - 299 W |
| Rotor Diameter | Solar Panels |
| MPN | 200W |
| Item Length | 59 in |
| Wire Gauge | Solar Panels |
| Voltage | 12 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Monocrystalline |
| Cell Quantity | 31-40 |
| Pliability | Rigid |
| Maximum Input Power | 151-200 W |
| Maximum Input Voltage | 21-30 V |
| Inverter Technology | Microinverter |
| Color | Black, Silver |
| Current Rating | Greater Than 10 A |
| Brand | Solar |
| Type | Solar Panel |
| Model | 200W |
| Recommended Environment | Outdoor |
| Resistance Properties | Waterproof |
| Application | Home/Garden |
| Power | 151-200 W |
| Product Line | Solar Panels |
100/200/300 watts solar panels. 100 watt panels 200 watt panels. 300 watt panels. depending on the size of your order and type of panels desired. truckload from the warehouse (495 units per truck load).
